Wheat Ridge | Fruit Dale | Near Kipling Heights Real Estate
4373 Moore St
$460,000
4373 Moore St
$460,000
4373 Moore St
$460000
Wheat Ridge | Fruit Dale | Near Kipling Heights Listings Summary
Wheat Ridge | Fruit Dale | Near Kipling Heights - Town vs. County Stats
Avg Price in Wheat Ridge | Fruit Dale | Near Kipling Heights: $460,000 / County Avg $828,400
Avg Taxes in Wheat Ridge | Fruit Dale | Near Kipling Heights: $3,300 / County Avg $4,700
Avg Sq. Ft. in Wheat Ridge | Fruit Dale | Near Kipling Heights: 1,325 / County Avg 2,485
Avg Price per/sqft in Wheat Ridge | Fruit Dale | Near Kipling Heights:$347 / County Avg $333
Avg Year Built in Wheat Ridge | Fruit Dale | Near Kipling Heights: 1954 / County Avg 1985
Avg Days on Website in Wheat Ridge | Fruit Dale | Near Kipling Heights: 46 / County Avg 75
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this