Property Attributes
- MLS#1047972
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityGreeley
- AreaGreeley-Weld
- NeighborhoodMountain View Condos Ph 5 Bldg 35
- Zip80634
- StyleContemporary
- Year Built2003
- Taxes$ 1278
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1207
Data Source:
Information and Real Estate Services (IRES)
Property Description
Investor Opportunity! Welcome to this fantastic 2 bedroom, 2 bath, 1st floor condo located in the desirable. Mountain View Condos! The welcoming open floor plan in the main living area has a living room fireplace, and lots of natural light. The peaceful patio is right off of the living room. This condo includes all appliances, and a 1 car detached garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Tointon Academy Elementary School | Tointon Academy Middle School | Greeley West High School |
| Price History | |
|---|---|
| 12/1/2025 | Listed $299,900 |
General Features
| Living Area | 1207 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave |
| Zoning | RES |
| HOA Fee | 300 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Amenities,Trash,Snow Removal,Maintenance Grounds,Management,Utilities |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Stone |
| Exclusions | Tenants Personal Property |
| Year Built | 2003 |
| Electric | Xcel |
| Levels | One |
| Unit Number | 3513 |
| Tax Year | 2024 |
| Parcel Number | R2691604 |
| Community Features | Clubhouse,Hot Tub,Pool,Fitness Center,Recreation Room |
| Assoc Fee Paid Per | Monthly |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Mountain View Condos Ph 5 Bldg 35 |
| Full Baths | 2 |
| Status | Active |
| High School | Greeley West |
| City | Greeley |
| Disclosures | Seller's Property Disclosure |
| Association Name | Mountain View |
| High School District | Greeley 6 |
| MLS Area | Greeley/Weld |
| Elementary School | Tointon Academy |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 1278 |
| Middle/Junior High School | Tointon Academy |
| Virtual Tour | https://properties.boxwoodphotos.com/sites/5551-29th-st-3513-greeley-co-80634-15001000/branded |
| Structure Type | 1st Floor |
| Standard Status | Active |
| Expected Active Date | 2025-12-01 |
| AttributionContact | 9709788698 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Cathedral Ceiling(s),Open Floorplan,Pantry,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Basement | None |
| Fireplace Features | Gas |
| Above Grade Finished Area | 1207 |
| Total Bedrooms | 2 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Paved,Curbs,Gutters,Sidewalks,Street Light,Fire Hydrant within 500 Feet |
| Water Source | City |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this