Property Attributes
- MLS#1053252
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLongmont
- AreaLongmont
- NeighborhoodVillas At Spring Valley
- Zip80504
- StyleContemporary
- Year Built2026
- Taxes$ 2111
- Price$ 399,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1179
- Lot Size0.05 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
The Congaree is the most open and space efficient home we build and will be move in ready April just in time for summer. There are "NO METRO TAXES" at Spring Valley so the savings continue year after year.
| Elementary School | Middle School | High School |
|---|---|---|
| Fall River Elementary School | Trail Ridge Middle School | Skyline High School |
| Price History | |
|---|---|
| 3/7/2026 | Listed $424,950 |
| 8/7/2026 | 6$399,950 |
General Features
| Living Area | 1179 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Fire Alarm |
| Zoning | RES |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Amenities,Snow Removal,Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Stone,Composition |
| Year Built | 2026 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| Parcel Number | R0617161 |
| Community Features | Park |
| Assoc Fee Paid Per | Monthly |
| County | Boulder |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Villas At Spring Valley |
| Full Baths | 2 |
| Status | Active |
| High School | Skyline |
| City | Longmont |
| Disclosures | None |
| Association Name | Spring Valley |
| High School District | ST Vrain Dist RE 1J |
| MLS Area | Longmont |
| Elementary School | Fall River |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 2111 |
| Middle/Junior High School | Trail Ridge |
| Structure Type | 1/2 Duplex |
| Builder Name | Risewell |
| Standard Status | Active |
| Expected Active Date | 2026-03-07 |
| AttributionContact | 3037999898 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | None |
| Above Grade Finished Area | 1179 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 2005 |
| Lot Size Acres | 0.05 |
| Waterfront Y/N | No |
| Builder Model | Acadia |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this