Property Attributes
- MLS#1059582
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityGreeley
- AreaGreeley-Weld
- NeighborhoodGreeley City
- Zip80631
- StyleSingle Family Residence
- Year Built1900
- Taxes$ 1989
- Price$ 365,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage955
- Lot Size0.22 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
| Elementary School | High School |
|---|---|
| Maplewood Elementary School | Northridge High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $365,500 |
General Features
| Living Area | 811 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer |
| Zoning | R |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Frame |
| Exclusions | All sellers personal property. |
| Year Built | 1900 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R3210786 |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Photovoltaic Leased |
| Subdivision Name | Greeley City |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| High School | Northridge |
| City | Greeley |
| Disclosures | Seller's Property Disclosure |
| High School District | Greeley 6 |
| MLS Area | Greeley/Weld |
| Elementary School | Maplewood |
| Property Attached Y/N | No |
| Tax Annual Amount | 1989 |
| Middle/Junior High School | OTHER |
| Standard Status | Active |
| Expected Active Date | 2026-05-20 |
| AttributionContact | 9704052850 |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Basement | Partial |
| Window Features | Window Coverings |
| Above Grade Finished Area | 811 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Power Production Type | 1 |
Exterior Features
| Parking Features | RV Access/Parking,Attached |
|---|---|
| Lot Features | Paved,Gutters,Alley,Mineral Rights Excluded |
| Water Source | City |
| Lot Size Area | 9500 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,Alley |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this