Property Attributes
- MLS#1063647
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityBoulder
- AreaSuburban Mountains
- NeighborhoodSugarloaf
- Zip80302
- StyleContemporary
- Year Built1981
- Price$ 12,500,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage8479
- Lot Size229.99 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Welcome to Palacio Celestial, a truly one-of-a-kind Legacy Estate nestled at the base of the Colorado Rocky Mountains, just 10 min from Boulder-the future home of the Sundance Film Festival. Encompassing 5 lots & 230 acres, this extraordinary property borders Betasso Preserve for over 1 mile, offering direct access to world-class hiking & biking trails while overlooking Boulder w/stunning city & mountain views. 4 of the 5 lots are buildable & 1 is a conservation easement. 470 Weaver features an 8,400 sq ft log home w/3-car garage, 44' pool & horse stable, square footage that would not be permitted today. 1327 Weaver hosts a beautifully remodeled original log home w/ garage & studio apt above. 49 Weaver & 1344 Weaver are vacant & buildable. See attached map for details.Assembled over 20 years & offered for the first time since its original acquisition in 1978, this is a once-in-a-generation opportunity. Ideal for a multigenerational estate, equestrian retreat, biker's paradise, or refined mountain compound. Located minutes from Boulder, Nederland & Eldora Ski Resort, w/ easy access to Denver & Denver Int'l Airport, this private sanctuary offers unmatched year-round recreation, breathtaking vistas, abundant wildlife & endless possibilities. Palacio Celestial awaits its next chapter, bring your vision & make it a reality!
| Elementary School | Middle School | High School |
|---|---|---|
| Flatirons Elementary School | Casey Middle School | Boulder High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $12,500,000 |
General Features
| Living Area | 8479 |
|---|---|
| Sewer | Septic Tank |
| Heating | Hot Water,Baseboard |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Available,Propane |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Bar Fridge,Washer,Dryer,Microwave,Trash Compactor,Freezer,Water Purifier Owned,Fire Alarm |
| Zoning | F |
| Garage Spaces | 5 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Contemporary |
| Pool Features | Private |
| Security Features | Fire Sprinkler System,Fire Alarm |
| Construction Materials | Log |
| Year Built | 1981 |
| Electric | Xcel |
| View | Mountain(s),Hills,Plains View,City |
| Levels | Two |
| Property Subtype | Mixed Use |
| Tax Year | 2025 |
| Parcel Number | R0062404 |
| Accessibility | Main Floor Bath,Main Level Bedroom,Main Level Laundry |
| County | Boulder |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Southern Exposure,Photovoltaic Owned |
| Subdivision Name | Sugarloaf |
| Possible Use | Single Family,Multi-Family,Farm |
| Other Structures | Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | West on Canyon Blvd,right on Sugarloaf,pass entrance to Betasso,take the next right onto Weaver Dr,about 1 mile up the rd make a right into 470 Weaver - address is on a tree at the road. |
| High School | Boulder |
| City | Boulder |
| Disclosures | Seller's Property Disclosure |
| High School District | Boulder Valley Dist RE2 |
| MLS Area | Suburban Mountains |
| Spa Features | Bath |
| Elementary School | Flatirons |
| Property Attached Y/N | No |
| Tax Annual Amount | 8389.28 |
| Middle/Junior High School | Casey |
| Virtual Tour | https://www.zillow.com/view-imx/713e8f90-ae6f-44ba-8c02-5275dcbd1d25?initialViewType=pano |
| Standard Status | Active |
| Expected Active Date | 2026-07-08 |
| AttributionContact | info@thebernardigroup.com |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Cathedral Ceiling(s),Open Floorplan,Workshop,Pantry,Walk-In Closet(s),Sauna,Wet Bar,Skylights,Kitchen Island,Two Primary Suites,Steam Shower,High Ceilings,Beamed C |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Daylight,Sump Pump |
| Flooring | Wood |
| Fireplace Features | Gas,Bedroom,Kitchen,Great Room |
| Window Features | Skylight(s) |
| Above Grade Finished Area | 5460 |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Laundry Features | Sink |
| Total Bedrooms | 5 |
| Room Type | Loft,Media Room |
| LivingAreaSource | Appraiser |
| Total Baths | 7 |
| Power Production Type | 1 |
Exterior Features
| Exterior Amenities | Sprinkler System,Balcony,Hot Tub,Oversized Garage |
|---|---|
| Fencing | Fenced,Dog Run/Kennel |
| Parking Features | Garage Door Opener,RV Access/Parking,Detached |
| Lot Features | Wooded,Evergreen Trees,Deciduous Trees,Native Grass,Level,Rock Outcropping,Abuts National Forest,House Faces East,Unincorporated |
| Water Source | Well |
| Lot Size Area | 10018210 |
| Lot Size Acres | 229.99 |
| Road Surface Type | Dirt |
| Waterfront Y/N | No |
| Road Frontage Type | Priv Rd up to County Standards |
| Horse Amenities | Horse(s) Allowed,Zoning Appropriate for 4+ Horses,Barn,Riding Trail |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this