Property Attributes
- MLS#1063978
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityHudson
- AreaGreeley-Weld
- NeighborhoodRecorded Exemption #1473-10-3
- Zip80642
- StyleLegal Conforming
- Year Built1914
- Taxes$ 1395
- Price$ 1,495,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1648
- Lot Size30 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
I-76 Frontage near Hudson, 30 acre irrigated farmstead located (SW of Hudson 1 mile). Zoned Ag, Weld County, but has business potential given the location and growth along the 76 corridor. Older clean farmhouse with improvements currently used for small livestock operation with irrigated under the Henrylyn Irrigation District. Domestic well serves the property. No HOA. Abuts new industrial business part.
| Elementary School | Middle School | High School |
|---|---|---|
| Hudson Elementary School | Weld Central Jr-Sr Middle School | Weld Central Jr-Sr High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $1,495,000 |
General Features
| Living Area | 1648 |
|---|---|
| Sewer | Septic Tank |
| Heating | 2 or more Heat Sources |
| Utilities | Electricity Available,Propane |
| Roof | Composition |
| Appliances | Gas Range,Refrigerator,Washer,Dryer,Microwave,Fire Alarm |
| Zoning | Ag |
| Garage Spaces | 1 |
| Architectural Style | Legal Conforming |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 1914 |
| Electric | United |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Mixed Use |
| Tax Year | 2025 |
| Parcel Number | R3106404 |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Recorded Exemption #1473-10-3 |
| Possible Use | Single Family,Farm,Business |
| Full Baths | 1 |
| Status | Active |
| Directions | Located SW Hudson approx 1 mile on NE Frontage Road (north frontage road on north side of I-76) |
| High School | Weld Central Jr-Sr |
| City | Hudson |
| Disclosures | Seller's Property Disclosure,Lead Paint |
| High School District | Weld County School District RE-3J |
| MLS Area | Greeley/Weld |
| Elementary School | Hudson |
| Property Attached Y/N | No |
| Tax Annual Amount | 1395 |
| Middle/Junior High School | Weld Central Jr-Sr |
| Standard Status | Active |
| Expected Active Date | 2026-07-10 |
| AttributionContact | 9703816307 |
Interior Features
| Basement | Partial,Unfinished,Built-In Radon,Radon Test Available |
|---|---|
| Above Grade Finished Area | 1172 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached |
| Lot Features | Native Grass,Level,Rolling Lot,Sloping Lot,Abuts Ditch,Outbuildings,Water Rights Included,Mineral Rights Excluded |
| Water Source | Well |
| Lot Size Area | 1306800 |
| Lot Size Acres | 30 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | County Maintained,Highway |
| Horse Amenities | Horse(s) Allowed,Barn,Corral(s),Pasture,Loafing Shed |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this