Property Attributes
- MLS#1065312
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityDenver
- AreaMetro Denver
- NeighborhoodMidtown At Clear Creek
- Zip80221
- StyleContemporary
- Year Built2014
- Taxes$ 7945
- Price$ 789,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3216
- Lot Size0.08 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Modern design, quality upgrades, and an unbeatable Midtown location come together in this exceptional corner-lot home just 12 minutes from downtown Denver. Attractive landscaping, garden lighting, a fully fenced yard, and an extended patio create outstanding curb appeal and inviting outdoor living. Inside, hardwood floors extend throughout the main and upper levels, leading into an open-concept layout designed for everyday living and entertaining. The kitchen features granite countertops, stainless steel appliances, a large center island, walk-in pantry, and ample cabinet space. A main-floor non-conforming bedroom provides the flexibility today's buyers are looking for. Upstairs, the spacious primary suite offers a one-of-a-kind bathroom with separate vanities, individual dressing areas, and a striking walk-through glass shower. A second bedroom with its own en-suite bath provides excellent privacy for guests or family. The finished basement adds over 1,100 square feet of additional living space with a large recreation room, third bedroom, full bath, and workout area. Additional highlights include a whole-house sound system, triple-pane windows, smart security and irrigation, an epoxy-coated garage floor, and access to Midtown's parks, trails, dining, community center, and light rail.
| Elementary School | Middle School | High School |
|---|---|---|
| Trailside Academy Elementary School | Trailside Academy Middle School | Global Leadership Academy High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $800,000 |
| 9/3/2026 | 2$789,900 |
General Features
| Living Area | 3072 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Composition |
| Appliances | Gas Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | RES |
| HOA Fee | 82 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Amenities,Trash,Snow Removal |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Brick,Stucco,Wood Siding |
| Exclusions | Seller's Personal Property and Staging Items |
| Year Built | 2014 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0181519 |
| Community Features | Clubhouse,Playground,Park |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows,Thermostat |
| Subdivision Name | Midtown At Clear Creek |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| High School | Global Leadership Academy |
| City | Denver |
| Disclosures | Seller's Property Disclosure |
| Association Name | MSI LLC |
| High School District | Mapleton 1 |
| MLS Area | Metro Denver |
| Elementary School | Trailside Academy |
| Property Attached Y/N | No |
| Tax Annual Amount | 7945 |
| Middle/Junior High School | Trailside Academy |
| MLS Area Minor | Metro7/NSW |
| Virtual Tour | https://soco.aryeo.com/videos/019fa594-a12e-72e9-b3e9-3d2f4c75894c?v=222 |
| Builder Name | Brookfield Residential |
| Standard Status | Active |
| Expected Active Date | 2026-07-30 |
| AttributionContact | 9702150473 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Pantry,Walk-In Closet(s),Washer/Dryer Hookup,Kitchen Island,Two Primary Suites,High Ceilings |
|---|---|
| Basement | Full,Partially Finished,Slab,Built-In Radon,Sump Pump |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2110 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | Corner Lot,House Faces East,Paved,Curbs,Gutters,Sidewalks |
| Water Source | City |
| Lot Size Area | 3413 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Builder Model | Signature 2 |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this