Property Attributes
- MLS#1065693
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLongmont
- AreaLongmont
- NeighborhoodMumford Heights
- Zip80501
- StyleContemporary
- Year Built1971
- Taxes$ 2430
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2322
- Lot Size0.22 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Seeing is believing! This beautifully remodeled home has been completely transformed with a designer's touch. Every detail has been carefully selected, from the new interior paint and plush carpeting to the luxurious vinyl plank flooring. Prepare to be wowed by the stunning kitchen, featuring sparkling granite countertops, brand-new soft-close cabinets, chic fixtures, and gleaming stainless-steel appliances. The new bathrooms offer a spa-like experience with their updated granite, tile, and modern fixtures. It's not just a house; it's a move-in-ready masterpiece, ready for you to call it home.
| Elementary School | Middle School | High School |
|---|---|---|
| Timberline Elementary School | Heritage Middle School | Skyline High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $599,000 |
General Features
| Living Area | 2322 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Microwave |
| Zoning | Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Brick |
| Year Built | 1971 |
| Electric | City of Longmont |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0048916 |
| County | Boulder |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows |
| Subdivision Name | Mumford Heights |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | Main Street and 23rd Avenue east to Atwood Street house on corner |
| High School | Skyline |
| City | Longmont |
| Disclosures | Seller's Property Disclosure |
| High School District | ST Vrain Dist RE 1J |
| MLS Area | Longmont |
| Elementary School | Timberline |
| Property Attached Y/N | No |
| Tax Annual Amount | 2430 |
| Middle/Junior High School | Heritage |
| Virtual Tour | https://unbranded.virtuance.com/listing/2300-atwood-st-longmont-colorado |
| Standard Status | Active |
| Expected Active Date | 2026-08-04 |
| AttributionContact | 3036698683 |
Interior Features
| Interior Amenities | Separate Dining Room,Washer/Dryer Hookup |
|---|---|
| Basement | Full,Partially Finished,Slab |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1269 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced,Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | Corner Lot,Deciduous Trees,Level,House Faces East,City Limits,Mineral Rights Excluded |
| Water Source | Public |
| Lot Size Area | 9509 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this