Property Attributes
- MLS#1067110
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityWellington
- AreaFort Collins
- NeighborhoodBender
- Zip80549
- StyleModular Home
- Year Built1990
- Taxes$ 3437
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.38 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
An excellent opportunity for a hobbyist or home business! This large home, on an expansive lot, offers 4 bedrooms and two baths on a single level. Built as a modular but on a permanent foundation with a large addition. There is a full radon mitigation system and the roof shingles are a class four Owens Corning SBS flex shingle. The 4-car garage offers space for multiple vehicles, and there are three additional outbuildings; a heated 20X24 building, a heated 12x20 building and a 6x20 storage building. For the yard and garden enthusiast this lot has what you want. Bring your toys, bring your business! This home will work for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Eyestone Elementary School | Wellington Middle School | Wellington High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $499,000 |
General Features
| Living Area | 2016 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer |
| Zoning | R-4 |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck |
| Architectural Style | Modular Home |
| Construction Materials | Frame |
| Year Built | 1990 |
| Electric | Excel |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0287946 |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Bender |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | Cleveland Avenue,north on 5th Street to Harrison Avenue |
| High School | Wellington |
| City | Wellington |
| Disclosures | Seller's Property Disclosure |
| High School District | Poudre |
| MLS Area | Fort Collins |
| Elementary School | Eyestone |
| Property Attached Y/N | No |
| Tax Annual Amount | 3437 |
| Middle/Junior High School | Wellington |
| Standard Status | Active |
| Expected Active Date | 2026-08-24 |
| AttributionContact | 9702263990 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | None,Built-In Radon |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2016 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage Door Opener,RV Access/Parking,Detached |
| Lot Features | Corner Lot,Outbuildings,House Faces South |
| Water Source | City |
| Lot Size Area | 16446 |
| Lot Size Acres | 0.38 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this