Property Attributes
- MLS#1069460
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- AreaMetro Denver
- NeighborhoodLawndale
- Zip80210
- StyleDuplex
- Year Built2026
- Taxes$ 2917
- Price$ 1,325,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3525
- Lot Size0.14 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
In the heart of Platt Park in this newly constructed duplex offering 3,536 finished square feet and exceptional indoor-outdoor living spaces. Built by Concord Homes, a homebuilder specializing in high end homes and ideally located near neighborhood restaurants, coffee shops, parks, trails, the University of Denver, Harvard Gulch Park, and everyday conveniences, this home combines a walkable urban lifestyle with spacious contemporary living.
| Elementary School | Middle School | High School |
|---|---|---|
| Asbury Elementary School | Grant Middle School | South High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,325,000 |
General Features
| Living Area | 3525 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Gas Range |
| Zoning | U-SU-C |
| Garage Spaces | 2 |
| Association Fee Includes | No Association Fee |
| Construction Materials | Concrete |
| Year Built | 2026 |
| View | Mountain(s) |
| Levels | Four |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| Parcel Number | 5272-09-006 |
| Community Features | None |
| County | Denver |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lawndale |
| Status | Active |
| Directions | Maps |
| High School | South |
| City | Denver |
| Disclosures | Home Protection Plan |
| High School District | Denver District 1 |
| MLS Area | Metro Denver |
| Elementary School | Asbury |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 2917 |
| Middle/Junior High School | Grant |
| MLS Area Minor | Metro18/DSE |
| Virtual Tour | https://www.compass.com/homedetails/2160-S-Grant-St-Denver-CO-80210/12UQ9L_pid/?origin=listing_page&origin_type=copy_url&agent_id=606dfbfd0f320e0001491483 |
| Structure Type | 1/2 Duplex |
| Standard Status | Active |
| Expected Active Date | 2026-09-25 |
| AttributionContact | 7203080000 |
Interior Features
| Basement | Full |
|---|---|
| Fireplace Features | Two or More |
| Above Grade Finished Area | 2534 |
| Half Baths | 1 |
| 3/4 Baths | 4 |
| Total Bedrooms | 5 |
| LivingAreaSource | Plans |
| Total Baths | 5 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Lot Size Area | 6250 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this