Property Attributes
- MLS#1071121
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLouisville
- AreaLouisville
- NeighborhoodWestfield Condos
- Zip80027
- Style
- Year Built1983
- Taxes$ 2967
- Price$ 395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage970
- Lot Size1.14 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
2 Bedroom, 2 Bath, 2 Car attached unit in Westfield. New Carpet and paint. Right on walking path to the Rec Center or downtown Louisville. Great investment opportunity. Price reflects condition. Kitchen needs some updating. Proven Rental History. Great Location, great as a first-time home buyer or investor.
| Elementary School | Middle School | High School |
|---|---|---|
| Fireside Elementary School | Monarch Middle School | Monarch High School |
| Price History | |
|---|---|
| 10/23/2026 | Listed $375,000 |
General Features
| Living Area | 970 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Gas Range,Dishwasher,Refrigerator,Disposal,Fire Alarm |
| Zoning | Condo |
| HOA Fee | 395 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash,Snow Removal,Management,Exterior Maintenance,Water,Sewer |
| Construction Materials | Frame |
| Exclusions | Seller's Personal Property. |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 1983 |
| Electric | Xcel |
| Levels | Two |
| Unit Number | 9 |
| Tax Year | 2025 |
| Parcel Number | R0095327 |
| Community Features | Pool,Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Boulder |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Westfield Condos |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS |
| High School | Monarch |
| City | Louisville |
| Disclosures | Seller's Property Disclosure |
| Association Name | Westfield Condos Association |
| High School District | Boulder Valley Dist RE2 |
| MLS Area | Louisville |
| Elementary School | Fireside |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 2967 |
| Middle/Junior High School | Monarch |
| Structure Type | 1st Floor |
| Standard Status | Active |
| Expected Active Date | 2026-10-23 |
| AttributionContact | 3037256391 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Open Floorplan,Walk-In Closet(s),Skylights |
|---|---|
| Basement | Crawl Space |
| Fireplace Features | Living Room |
| Window Features | Skylight(s) |
| Above Grade Finished Area | 970 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Level,House Faces West,Paved,Zero Lot Line |
| Water Source | Public |
| Lot Size Area | 49858 |
| Lot Size Acres | 1.14 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this