Property Attributes
- MLS#1071871
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityLa Salle
- AreaGreeley-Weld
- NeighborhoodRural
- Zip80645
- StyleMixed Use
- Year Built1924
- Price$ 615,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1672
- Lot Size0.93 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Room for your projects, vehicles, hobbies, and country lifestyle! Situated on just under 1 acre with NO HOA, this immaculate 4-bedroom, 1 1/2 bath property features an impressive 30x40 HEATED & COOLED shop, detached 2-car garage, two storage sheds, RV hookups(water & electric), mature trees, and a fenced backyard. The insulated shop offers concrete floors, 100-amp electrical service, and a utility sink with HOT water. Inside, discover beautiful oak flooring, quartz island, a charming retro style kitchen stove, convenient under cabinet lighting and custom oak cabinetry with roll out shelves & spice rack. Enjoy multiple living spaces, a sunroom, and the warmth of both wood and propane stoves. Thoughtful upgrades include Andersen windows/doors (transferable limited warranty), a Class 4 impact-resistant roof, reverse osmosis water filtration system, Culligan water softener, and Generac generator (transferable warranty). Additional amenities include hot tub electrical hookup and concrete pad. Well permitted for household, livestock, and lawn/garden use. A rare combination of functional workspace, modern improvements, and country character!
| Elementary School | Middle School | High School |
|---|---|---|
| Pete Mirich Elementary School | Valley Middle School | Valley High School |
| Price History | |
|---|---|
| 11/9/2026 | Listed $615,000 |
General Features
| Living Area | 1672 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Propane,Satellite Avail |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Microwave,Water Softener Owned,Water Purifier Owned,Fire Alarm |
| Zoning | Ag |
| Garage Spaces | 6 |
| Patio/Porch Features | Patio |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 1924 |
| Electric | Xcel |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Mixed Use |
| Tax Year | 2025 |
| Parcel Number | R4371386 |
| Accessibility | Level Lot,Main Floor Bath,Main Level Bedroom,Main Level Laundry |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows,Doors |
| Subdivision Name | Rural |
| Possible Use | Single Family,Business |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| High School | Valley |
| City | La Salle |
| Disclosures | Seller's Property Disclosure,Lead Paint |
| High School District | Weld County RE-1 |
| MLS Area | Greeley/Weld |
| Elementary School | Pete Mirich |
| Property Attached Y/N | No |
| Tax Annual Amount | 1586.05 |
| Middle/Junior High School | Valley |
| Standard Status | Active |
| Expected Active Date | 2026-11-09 |
| AttributionContact | 9703535006 |
Interior Features
| Interior Amenities | Natural Woodwork,Kitchen Island |
|---|---|
| Basement | None |
| Fireplace Features | Two or More,Gas,Living Room,Family Room |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1672 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler System,>8' Garage Door,Heated Garage,Oversized Garage |
|---|---|
| Fencing | Vinyl |
| Parking Features | Detached |
| Lot Features | Level,Abuts Farm Land,Outbuildings,House Faces West,Unincorporated,Mineral Rights Excluded |
| Water Source | Well |
| Lot Size Area | 40511 |
| Lot Size Acres | 0.93 |
| Road Surface Type | Dirt |
| Waterfront Y/N | No |
| Road Frontage Type | County Maintained |
| Other Equipment | TV Antenna |
| Horse Amenities | Horse(s) Allowed,Zoning Appropriate for 3 Horses |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this