Property Attributes
- MLS#6551138
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityArvada
- AreaMetro Denver
- NeighborhoodArvada Gardens
- Zip80002
- StyleIn-Law Area
- Year Built2003
- Taxes$ 4833
- Price$ 1,210,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4832
- Lot Size0.69 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
What A Gem!!!! This Home is PACKED with Features. Amazing Layout for Entertaining Both Inside and Out. The Floorplan is Wide Open and Flows Seamlessly. An Enormous Lot Tucked Away in the Heart of Old Arvada Farmland with Easy Access to The Highway and Public Transportation. Everything Has Been Well Maintained with Plenty of Upgrades. All of the Bedrooms are Large with Ample Natural Light. All of the Harwood Floors have Just Been Beautifully Refinished and New Carpeting Installed. The Master Suite Boasts a Large Flex Space as Well! The Fully Finished Walkout Basement is Perfect for a Mother In Law Space and Includes a Large Storage Room.
| Elementary School | Middle School | High School |
|---|---|---|
| Vanderhoof Elementary School | Drake Middle School | Arvada West High School |
| Price History | |
|---|---|
| 7/25/2025 | Listed $1,275,000 |
| 8/14/2025 | 2$1,250,000 |
| 9/27/2025 | 2$1,225,000 |
| 3/30/2026 | 1$1,220,000 |
| 9/5/2026 | 1$1,210,000 |
General Features
| Living Area | 4832 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal |
| Zoning | A-2 |
| Garage Spaces | 2 |
| Architectural Style | In-Law Area |
| Construction Materials | Frame,Stucco |
| Exclusions | None. |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Arvada Gardens |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS. |
| High School | Arvada West |
| City | Arvada |
| High School District | Jefferson Dist R-1 |
| MLS Area | Metro Denver |
| Elementary School | Vanderhoof |
| Property Attached Y/N | No |
| Tax Annual Amount | 4833 |
| Middle/Junior High School | Drake |
| MLS Area Minor | Metro10/JNC |
| Standard Status | Active |
| Expected Active Date | 2025-07-25 |
| AttributionContact | jfquicksell5@hotmail.com,720-435-5774 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Full,Partially Finished,Slab,Walk-Out Access |
| Fireplace Features | Great Room,One |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2408 |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Fenced,Dog Run/Kennel |
| Parking Features | Attached |
| Lot Features | Deciduous Trees,Outbuildings,Gutters |
| Lot Size Area | 29969 |
| Lot Size Acres | 0.69 |
| Waterfront Y/N | No |
| Horse Amenities | Horse(s) Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this