Property Attributes
- MLS#8287335
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityEnglewood
- AreaMetro Denver
- NeighborhoodBank Ad
- Zip80113
- StyleSingle Family Residence
- Year Built1908
- Taxes$ 2232
- Price$ 270,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage576
- Lot Size0.14 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Large lot. Great investment property. Property Sold As Is. Located close to Craig and Swedish hospitals, schools and shopping. Minutes from Local Transit. Non Conforming bedroom located upstairs. Covered 19x9 patio. Large fenced Yard.New fresh water spigot added in 2025. Sprinkler installed currently not working. Roof replaced aprox 10 years ago. Cellar located on back patio.
| Elementary School | Middle School | High School |
|---|---|---|
| Charles Hay Elementary School | Englewood Middle School | Englewood High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $335,000 |
| 6/30/2026 | 3$325,000 |
| 6/30/2026 | 7$305,000 |
| 7/20/2026 | 4$295,000 |
| 8/7/2026 | 9$270,000 |
General Features
| Living Area | 576 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Sellers personal property,Freezers |
| Year Built | 1908 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Level Lot |
| County | Arapahoe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Bank Ad |
| Full Baths | 1 |
| Status | Active |
| High School | Englewood |
| City | Englewood |
| High School District | Englewood Dist 1 |
| MLS Area | Metro Denver |
| Elementary School | Charles Hay |
| Property Attached Y/N | No |
| Tax Annual Amount | 2232 |
| Middle/Junior High School | Englewood |
| MLS Area Minor | Metro21/SSC |
| Standard Status | Active |
| Expected Active Date | 2026-04-11 |
| AttributionContact | nwillsonrealtor@gmail.com |
Interior Features
| Above Grade Finished Area | 576 |
|---|---|
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Off Street |
| Lot Features | Deciduous Trees,Level,Outbuildings,Paved,Gutters |
| Water Source | City |
| Lot Size Area | 6055 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Dirt |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this