Property Attributes
- MLS#8787095
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityFirestone
- AreaGreeley-Weld
- NeighborhoodBarefoot Village
- Zip80504
- StyleDuplex
- Year Built2025
- Price$ 599,950
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3408
- Lot Size0.07 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
**MOVE-IN READY!!**SPECIAL FINANCING AVAILABLE** This paired Nina home opens with a charming covered entry, a convenient powder room, and a pocket office. Further inside, you'll find a dining room, an inviting great room, and a well-appointed gourmet kitchen with a large island and walk-in pantry. Upstairs, discover an airy loft and four bedrooms, including a stunning primary suite showcasing a roomy walk-in closet and a private bath with double sinks. A central laundry, a shared bath with double sinks, and a tranquil covered patio. Lastly, this home features a finished basement with a rec room, bedroom, and full bath.
| Elementary School | Middle School | High School |
|---|---|---|
| Mead Elementary School | Mead Middle School | Mead High School |
| Price History | |
|---|---|
| 12/29/2025 | Listed $659,950 |
| 3/23/2026 | 3$644,950 |
| 5/11/2026 | 1$639,950 |
| 6/1/2026 | 5$609,950 |
| 8/31/2026 | 2$599,950 |
General Features
| Living Area | 3246 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition,Fiberglass |
| Appliances | Dishwasher,Microwave,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Frame |
| Exclusions | None |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| County | Weld |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows |
| Subdivision Name | Barefoot Village |
| Full Baths | 2 |
| Status | Active |
| High School | Mead |
| City | Firestone |
| High School District | ST Vrain Dist RE 1J |
| MLS Area | Greeley/Weld |
| Elementary School | Mead |
| Property Attached Y/N | Yes |
| Middle/Junior High School | Mead |
| Virtual Tour | https://www.zillow.com/view-3d-home/700243f8-fb80-4b41-879c-2e47e07b3504?setAttribution=mls&wl=true |
| Structure Type | 1/2 Duplex |
| Builder Name | Richmond American Homes |
| Standard Status | Active |
| Expected Active Date | 2025-12-29 |
| AttributionContact | 303-850-5757 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Partially Finished,Slab,Built-In Radon,Sump Pump |
| Fireplace Features | Gas,Great Room,None |
| Above Grade Finished Area | 2458 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Loft |
| LivingAreaSource | Plans |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | House Faces South |
| Lot Size Area | 3150 |
| Lot Size Acres | 0.07 |
| Waterfront Y/N | No |
| Builder Model | Nina 2 Duo / A |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this