Property Attributes
- MLS#8834753
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityLakewood
- AreaMetro Denver
- NeighborhoodJohnson
- Zip80214
- StyleFixer-Upper
- Year Built1947
- Taxes$ 1804
- Price$ 439,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1055
- Lot Size0.23 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
NEW &IMPROVED PRICE - PRICE TO SELL! Motivated sellers! Don't miss this beautifully renovated Lakewood home, now offered at a new and improved price. Enjoy an open-concept layout filled with natural light, a fully remodeled kitchen with brand-new stainless steel appliances, an updated bathroom, new flooring, and a certified roof for added peace of mind. The oversized backyard offers endless possibilities for entertaining, a future garage, workshop, or potential ADU (buyer to verify with the City of Lakewood). Conveniently located just minutes from Belmar, Downtown Denver, major highways, and quick access to the mountains. Move-in ready, priced to sell, and ready for its next owner. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Eiber Elementary School | Creighton Middle School | Lakewood High School |
| Price History | |
|---|---|
| 3/19/2026 | Listed $494,999 |
| 5/3/2026 | 2$489,000 |
| 5/27/2026 | 1$488,000 |
| 6/12/2026 | 1$484,999 |
| 6/24/2026 | 3$474,999 |
| 7/8/2026 | 2$469,900 |
| 7/13/2026 | 1$469,000 |
| 7/31/2026 | 1$468,000 |
| 8/7/2026 | 5$449,000 |
| 9/4/2026 | 3$439,000 |
General Features
| Living Area | 1055 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Utilities | Electricity Available |
| Roof | Fiberglass |
| Appliances | Dishwasher,Refrigerator,Microwave,Freezer,Fire Alarm |
| Architectural Style | Fixer-Upper |
| Construction Materials | Brick |
| Exclusions | Staging Furniture |
| Year Built | 1947 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Adams |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Johnson |
| Full Baths | 1 |
| Status | Active |
| High School | Lakewood |
| City | Lakewood |
| High School District | Jefferson Dist R-1 |
| MLS Area | Metro Denver |
| Elementary School | Eiber |
| Property Attached Y/N | No |
| Tax Annual Amount | 1804 |
| Middle/Junior High School | Creighton |
| MLS Area Minor | Metro11/JFC |
| Standard Status | Active |
| Expected Active Date | 2026-03-21 |
| AttributionContact | pallaresnancy@yahoo.com,720-750-3539 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Pantry,Kitchen Island |
|---|---|
| Basement | Crawl Space,Built-In Radon |
| Above Grade Finished Area | 1055 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Oversized Garage |
|---|---|
| Fencing | Fenced,Dog Run/Kennel |
| Parking Features | None |
| Lot Size Area | 9975 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this